
The site is the property of Auto International © Copyright 2008
All rights reserved
Design & Development by Bizi Marketing Solutions
| Peugeot 307 SW Details | ||
![]() ![]() |
||
Models |
307 SW
1.6 HDI |
307 SW
1.6 ESS
Automatic |
Dimensions |
||
| Length (m) | 4.42 | |
| Width (m) | 1.76 | |
| Height (m) | 1.54 | |
| Empty weight (kg) | 1390 | 1376 |
Trunk Dimensions |
||
| Length (m) | 0.53 | |
| Width (m) | 1 | |
| Depth (m) | 0.9 | |
| Volume (dm) | 520 | |
Engine |
||
| Horsepower | 110 | 110 |
| Max speed (km/h) | 174 | 180 |
Fuel Consumption |
||
| Highway/City (mpg) | 52/33 | 36/21 |
| Tank Capacity (g) | 15.9 | |
| Fuel Type | Diesel | Petrol |
Safety |
||
| Anti wheel locking (ABS) | X | X |
| Electronic braking distribution | X | X |
| Assisted emergency braking | X | X |
| Driver airbag | X | X |
| Passenger Airbag | X | X |
| Front lateral airbags | X | X |
| Curtain airbags | X | X |
Comfort |
||
| Air Conditioning | X | |
| Self regulated air conditioning | X | |
| Panoramic roof with curtain "velum" | X | X |
| Remote door + trunk locking | X | X |
| Electric front windows | X | X |
| Electric rear windows | X | |
| Individual folding rear seats | X | X |
| Cruise Control | X | |
| Light alloy wheel rims | X | |
| Tinted windows | X | X |
Driving Assistance |
||
| Modulated power steering | X | X |
| Fog Lamps | X | |
| Rain detecting automatic front wiper | X | |
| GPS | Optional | |
Practical |
||
| Radio/CD Player | X | X |
| Electronic Immobilizer | X | X |