
The site is the property of Auto International © Copyright 2008
All rights reserved
Design & Development by Bizi Marketing Solutions
Peugeot 407 SW Details |
||
![]() ![]() |
||
Models |
407 SW Executive 2.0 HDI |
407 SW Executive 2.0 HDI Auto |
Dimensions |
||
| Length (m) | 4.763 | |
| Width (m) | 1.811 | |
| Height (m) | 1.471 | |
| Empty weight (kg) | 1560 | 1584 |
Trunk Dimensions |
||
| Length (m) | 0.5 | |
| Width (m) | 1.1 | |
| Depth (m) | 1.02 | |
| Volume with/without rear seats (dm) | 489 | |
Engine |
||
| Horsepower | 136 | 136 |
| Max speed (km/h) | 208 | 205 |
Fuel Consumption |
||
| Highway (mpg) | 48 | 44.3 |
| Mixed (mpg) | 39.8 | 35.1 |
| Urban (mpg) | 30.5 | 25.57 |
| Tank Capacity (g) | 17.4 | |
| Fuel Type | Diesel | |
Safety |
||
| Anti wheel locking (ABS) | X | X |
| Electronic braking distribution | X | X |
| Assisted emergency braking | X | X |
| Driver airbag | X | X |
| Driver knees airbag | X | X |
| Passenger Airbag | X | X |
| Front lateral airbags | X | X |
| Curtain airbags | X | X |
Comfort |
||
| Self regulated air conditioning with R/L adjustment | X | X |
| Remote door + trunk locking | X | X |
| Electric windows | X | X |
| Folding rear seats 2/3 - 1/3 | X | X |
| Light alloy wheel rims | X | |
| Tinted windows | X | X |
Driving Assistance |
||
| Modulated power steering | X | X |
| Fog Lamps | X | X |
| Rain detecting automatic front wiper | X | X |
| GPS | Optional | |
Practical |
||
| Radio/CD Player | X | X |
| Electronic Immobilizer | X | X |